Flying lead
2.4/5.8 GHz Dual band WIFI antenna, 5 dBi gain
Item número.: TX-AP066
Frequency Range: 2.4 / 5.8 GHz
Gain: 5 dBi
Connector: SMA Plug
Part Number: AN2400-17BC01SM-B
Gain: 5 dBi
Connector: SMA Plug
Part Number: AN2400-17BC01SM-B
Descrição
A. Electrical Characteristics | ||||||||||||
Frequency | 2400~2500 MHz | |||||||||||
V.S.W.R | <= 2.0 | |||||||||||
Antenna Gain | 5dBi | |||||||||||
Polarization | Linear | |||||||||||
Impedance | 50 Ohm | |||||||||||
B. Material & Mechanical Characteristics |
||||||||||||
Material of Radiator | PCB | |||||||||||
Material of Plastic | ABS / PC+PBT | |||||||||||
Cable Type | / | |||||||||||
Connector Type | SMA Plug | |||||||||||
C. Environmental |
||||||||||||
Operation Temperature | - 20 ˚C ~ + 60 ˚C | |||||||||||
Storage Temperature | - 40 ˚C ~ + 80 ˚C |